- Home
- Government
- Departments
- Department of Public Works
- Water & Sewer
- Ashland Drinking Water Supply
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Currently, the Town of Ashland has only one water supply source for fire protection and drinking water. The Water Plant is located on Howe Street near the Hopkinton townline. The Town has an outdoor water use restriction bylaw in place to ensure our water supply is not wasted on non-essential use when the supply is running low. For more information on the Town's water use restrictions please click here.
Outdoor Water Use Restrictions are triggered by the Hopkinton Reservoir level.
Hopkinton Reservoir Level – December 2019
Date | Precip. Inches | Res.Level in feet | Daily Change |
12/1/19 | 298.46 | -0.03 | |
12/2/19 | 298.52 | 0.06 | |
12/3/19 | 298.45 | -0.07 | |
12/4/19 | 298.45 | 0.00 | |
12/5/19 | 298.41 | -0.04 | |
12/6/19 | 0.04 | 298.38 | -0.03 |
12/7/19 | 298.38 | 0.00 | |
12/8/19 | 298.35 | -0.03 | |
12/9/19 | 298.34 | -0.01 | |
12/10/19 | 0.04 | 298.50 | 0.16 |
12/11/19 | 0.55 | 298.78 | 0.28 |
12/12/19 | |||
12/13/19 | |||
12/14/19 | |||
12/15/19 | |||
12/16/19 | |||
12/17/19 | |||
12/18/19 | |||
12/19/19 | |||
12/20/19 | |||
12/21/19 | |||
12/22/19 | |||
12/23/19 | |||
12/24/19 | |||
12/25/19 | |||
12/26/19 | |||
12/27/19 | |||
12/28/19 | |||
12/29/19 | |||
12/30/19 | |||
12/31/19 |
Water Use Restrictions beyond the standard Odd/Even outdoor water restrictions, start at a water elevation of 295.85 feet.
The Town is in the process of securing a supplemental water supply from the MWRA. Hopefully, it will be fully secured by 2020.