Currently, the Town of Ashland has only one water supply source for fire protection and drinking water. The Water Plant is located on Howe Street near the Hopkinton townline. The Town has an outdoor water use restriction bylaw in place to ensure our water supply is not wasted on non-essential use when the supply is running low. For more information on the Town’s water use restrictions please click here.
Outdoor Water Use Restrictions are triggered by the Hopkinton Reservoir level.
Hopkinton Reservoir Level – March 2023
Date | Precip. Inches | Res.Level in feet | Daily Change |
3/1/23 | 0.35 | 298.03 | |
3/2/23 | 0.54 | 298.06 | 0.03 |
3/3/23 | | 298.13 | 0.07 |
3/4/23 | 0.35 | 298.24 | 0.11 |
3/5/23 | 0.23 | 298.42 | 0.18 |
3/6/23 | | 298.36 | -0.06 |
3/7/23 | | 298.41 | 0.05 |
3/8/23 | | 298.38 | -0.03 |
3/9/23 | | 298.37 | -0.01 |
3/10/23 | | 298.25 | -0.12 |
3/11/23 | 0.04 | 298.30 | 0.05 |
3/12/23 | 0.10 | 298.30 | 0.00 |
3/13/23 | | 298.23 | -0.07 |
3/14/23 | 1.70 | 298.34 | 0.11 |
3/15/23 | 0.94 | 298.82 | 0.48 |
3/16/23 | | 298.90 | 0.08 |
3/17/23 | | | |
3/18/23 | | | |
3/19/23 | | | |
3/20/23 | | | |
3/21/23 | | | |
3/22/23 | | | |
3/23/23 | | | |
3/24/23 | | | |
3/25/23 | | | |
3/26/23 | | | |
3/27/23 | | | |
3/28/23 | | | |
3/29/23 |
| | |
3/30/23 | | | |
3/31/23 |
| | |
|
|
|
|
Water Use Restrictions beyond the standard Odd/Even outdoor water restrictions, start at a water elevation of 295.85 feet.
The Town is in the process of securing a supplemental water supply from the MWRA. Hopefully, it will be fully secured by 2020.
1