- Home
- Government
- Departments
- Health
- Fee Schedule
Fee Schedule
Town of Ashland, Massachusetts
Board of Health
Fee Schedule
Revised: October 15, 2019
In accordance with the provisions of Chapter 111, Section 31 of the Massachusetts General Laws, the Ashland Board of Health does hereby adopt the following regulations establishing permit and license fees:
Food Service Establishments (a, b, c, d, e)
New Facility / Renovations / New Construction | Full Year | Partial Year (After June 30) |
25 seats or less | $411.00 | $348.00 |
26-99 seats | $570.00 | $474.00 |
100 seats & over | $570.00 plus $1.26 each seat over 100 | $474 plus $1.26 each seat over 100 |
Renewal (Annual Fee) | Full Year | |
25 seats or less | $221.00 | |
26-99 seats | $253.00 | |
100 seats & over | $253.00 plus $1.26 each seat |
Retail Food Establishment (a, b, c, e) Sq Feet
New Facility | Full Year | Partial Year (After June 30) |
Less than 1,500 | $ 285.00 | $ 190.00 |
1,501 – 4,000 | $ 411.00 | $ 317.00 |
4,001 – 8,000 | $ 570.00 | $ 443.00 |
Greater than 8,000 | $1,265.00 | $1,104.00 |
Incidental Retail Food | $ 126.00 | $ 95.00 |
Renewal (Annual Fee) | Full Year | |
Less than 1,500 | $ 158.00 | |
1,501 – 4,000 | $ 190.00 | |
4,001 – 8,000 | $ 285.00 | |
Greater than 8,000 | $ 760.00 | |
Incidental Retail Food | $ 95.00 |
Caterers, (d, e)
New Facility | $ 158.00 |
With Existing Food Establishment | $ 95.00 |
Mobile Food Vendors (d, e)
Seasonal (max. 5 months) | $ 95.00 |
Year around | $158.00 |
Miscellaneous Food
Function Hall (includes non-profit, no town agency) | $158.00 |
Temporary Food Permit (Up to 10 days) | $114.00 |
Temporary Food Event (One day event, same location, same time period, Farmer’s Market if one day only) | $ 38.00 |
Farmer’s Market Vendor (Good for unlimited events throughout year) | $50.00 |
Residential Kitchens | $95.00 |
Intermittent Permit | $95.00 |
Miscellaneous Permits
Equine Permit (Horse) | $ 38.00 |
Animal Permit (Chicken, Goat, etc.) | $ 19.00 |
Beach Permit | $137.00 |
Beach permit (with a recreational camp permit) | $ 96.00 |
Recreational Camp Permit | $126.00 |
Swimming Pool Permit | $285.00 |
Service Inspection for Housing (up to 6 rooms) | $ 95.00 |
Installer’s Permit | $158.00 |
Septic Hauler/Offal Hauler Permit | $158.00 |
Trench Permit | $ 25.00 |
Tobacco Sales
Full Year | Partial Year (After June 30) | |
Retail Establishment | $253.00 | $126.00 |
Tanning Establishment
Full Year | Partial Year (After June 30) | |
Establishment (1st issuance) | $158.00 | $115.00 |
Establishment (Annual) | $126.00 | |
Each Device thereafter | $ 95.00 | $ 64.00 |
Body Art
Full Year | Partial Year (After June 30) | |
Establishment (New Facility) | $379.00 | $317.00 |
Establishment (Annual) | $253.00 | |
Body Artist | $126.00 | $95.00 |
Note:
Applications shall include square footage and/or seats on all renewal forms.
Those establishments that require both retail and food service shall pay only the higher of the two fees.
Seating capacity will be as establishment by the Massachusetts State Building Code for places of assembly.
Square footage includes all displays, sales areas, storage, and processing areas.
First inspection of any type (i.e. routine, complaint, and follow-up) is included in the fee; there will be a $50.00 charge for additional re-inspection.
If the current Food Establishment license is valid, a new owner is required to pay a transfer fee of 50% of the current license fee.
Definitions:
New Facility – includes major renovation.
Soil Testing
Soil Testing per lot (3 deep hole observation and 2 percolation tests) | $317.00 |
Trench Permit (Required for Soiling Testing) | $25.00 |
Additional Soil Test, Per Test | $95.00 |
New Onsite Sewage Disposal System (Residential)
New Septic System Review – New Construction (homes with 4 bedrooms or less, including one plan revision) | $695.00 |
Each additional bedroom above 4 bedrooms | $158.00 |
Each additional plan revision (whether or not it was previously approved) | $221.00 |
Sewage Disposal System Repairs / Replacements
Septic Tank Replacement | $158.00 |
Distribution Box Replacement / Septic Tank Repair | $ 95.00 |
Alterations (e.g. changes to a pre-existing subsurface sewage disposal system) (Does not include soil testing) | $221.00 |
Repairs or Replacement of Onsite Sewage Disposal System (Does not include soil testing) | $253.00 |
Miscellaneous
Transfers/Renewals (Any change in the plan will be considered a new application) | $ 64.00 |
Onsite Sewage (Commercial)
Per system (first 500 gallon per day of flow including one plan revision) | $823.00 |
Each gallon in excess of 500 gallons per day | $ 1.26 |
Each Additional plan revision (whether or not it was previously approved) | $ 317.00 |
Well
New Well | $285.00 |
Replacement Well | $158.00 |
Permit Renewal (Permits to Construct New Wells are good for 2 years) | $64.00 |
The Ashland Board of Health will assess double permit fees to any person or company that a) fails to obtain a permit prior to start of work, or, b) fails to renew a permit within 10 working days of the expiration date. |